- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>Tower Crane>HONGDA With Two Transfer Motors Frequency Conversion Construction Elevator
English
HONGDA With Two Transfer Motors Frequency Conversion Construction Elevator
- HONGDA TIELISH, TIELISHI
- Shandong, China (Mainland)
- 1 Set/Sets
- Negotiation
- 15 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 85 Set/Sets per Month
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Condition: | New | Place of Origin: | Shandong, China (Mainland) | Brand Name: | HONGDA TIELISH, TIELISHI |
Model Number: | 100~200 | Loder Weight: | 1t~2t | After-sales Service Provided: | Engineers available to service machinery overseas |
Transfer motors: | Two Transfer motors |
Product Description
The SC series of construction elevators are widely used at the sites of industrial and civil construction, bridge construction, underground construction, large chimney construction, ship industry and so on. Being suitable for the vertical transport of materials and people, they can also be used as permanent / semi-permanent electric elevators and in various sites like warehouses and high towers.
SC series of building lifter main technical parameters
Parameter | SC100 | SC100/ 100 | SCD200A | SCD200/200A | SC200 | SC200/200 | SC200P | SC200/200P |
Rated loading capacity (kg) | 1000 | 1000/1000 | 2000 | 2000/2000 | 2000 | 2000/2000 | 2000 | 2000/2000 |
Rated lifting speed (m/min) | 36 | 36 | 36 | 36 | 36 | 36 | 0-56 | 0-56 |
Rated passenger number | 12 | 12/12 | 24 | 24/24 | 24 | 24/24 | 24 | 24/24 |
Engine power | 2×11 | 2×2×11 | 2×11 | 2×2×11 | 3×11 | 2×3×11 | 3×18.5 | 2×3×18.5 |
Cage | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 | 3×1.3 ×2.5 |
Cage weight (kg) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Mast section weight (kg) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Mast section dimension (mm) | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 | 650×650 ×1508 |
Counterbalance weight (kg) | 1240 | 1240/1240 | ||||||
Hanger rated lifting capacity (kg) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Bottom outline dimension (mm) | 3100×4200 | 3100×4200 | 3100×4200 | 3100×4200 | 3100×4200 | 3100×4200 | 3100×4200 | 3100×4200 |
Contact Us
- Phone(Working Time)
Product Categories
New Products
- HONGDA Group Elevator Price SchindlerSC200 200 For Sale
- HONGDA SC200P Single Cage Construction Elevator Parts
- Chinese Shandong HONGDA TIELSIH Brand Variable frequency SC200 200XP Construction Hoist
- HONGDA Construction Lift Elevator SC200 200XP With Double Cages
- Chinese Famous Brand HONGDA SC200 200XP Three Transfer Motors Frequency-alterable Construction Elevator